2008-2009 Fees
In June 2002, the Trustees of Indiana University approved a $1,000 fee increase for all incoming undergraduate students beginning in the 2003-2004 academic year. This will fund the Commitment to Excellence Tuition Program to support undergraduate instruction, recruit and retain outstanding faculty, and maintain academic excellence through various programs.
| Technology Fee | |
|---|---|
| 1-5 hours (Fall & Spring) | $64.05 |
| 6-11 hours (Fall & Spring) | $98.30 |
| 12 and over (Fall & Spring) | $133.60 |
| 1-5 hours (Summer) | $64.05 |
| 6-11 hours (Summer) | $98.30 |
| 12-17 hours (Summer) | $133.60 |
| 18-22 hours (Summer) | $212.25 |
| 23 and over (Summer) | $267.25 |
| Course Related Fees | |
| Transition to teach | $2,804.00 |
| Late Transaction Fees | |
| Late Payment | $20.00 |
| Late Registration | $17.00 |
| Student Activity Fees | |
| Per Credit Hour (not to exceed $52.80) | $4.60 |
| Administrative Fees | |
| Admission Application - UG / US Citizen | $25.00 |
| Admission Application - International | $35.00 |
| Auditing, Senior Citizen | $85.00 |
| Additional Fees | |
| Parking | $2.00 / cr. hour |
| Credit by Exam | $10.00 |
| Personal Deferment | $15.00 |
| Laboratory | $35.00 |
| Education Field Experience | $40.00 |
| Education Practicum | $130.00 |
| Education Student Teaching | $168.00 |
| Nursing Clinical (per contat hr) | $30.35 |
| Nursing NCLEX | $65.00 |
| Telecommunications | $15.00 |
| Applied Music | $100.00 |
| Music Ensemble | $20.00 |
| Studio Art Lab | $35.00 |
| Social Work Practicum | $25.00 |
| Distance Education (per course) | $30.00 |
| Graf Center Membership (per semester) | $30.00 |
| Copyright Violation Processing Fee | $50.00 |
| Orientation/New Student Enrollement Fee | $50.00 |
| Online Book & Material Fee HSS | $110.00 |
| Online Book & Material Fee BUSE | $170.00 |
| Transcripts & Diplomas | |
| Official Transcripts (per copy) | $7.00 |
| Duplicate/Replacement Diploma | $30.00 |