Pricing
| Item | # | One Side | Two Side | Color One/Two | Full Color |
|---|---|---|---|---|---|
| White Paper | 20 | 0.042 | 0.034 | .078/.064 | 0.63 |
| Colors | 20 | 0.045 | 0.037 | .084/.074 | |
| Colors(Neon) | 60 | 0.046 | 0.04 | .082/.07 | |
| Recycled | 70 | 0.053 | 0.044 | .099/.088 | |
| Parchment | 60 | 0.074 | 0.055 | 0.113 | |
| Opaques | 70 | 0.046 | 0.04 | .082/.07 | |
| Cardstock | 90/110 | 0.068 | 0.049 | .11/.086 | 0.68 |
| Item | # | One Side | Two Side | Color One/Two | Full Color |
|---|---|---|---|---|---|
| White Paper | 20 | 0.053 | 0.044 | .088/.075 | 0.74 |
| Colors | 20/50 | 0.056 | 0.048 | .091/.079 |
| Item | # | One Side | Two Side | Color One/Two | Full Color |
|---|---|---|---|---|---|
| White Paper | 20 | 0.115 | 0.046 | .151/.077 | 0.76 |
| Colors | 60 | 0.136 | 0.048 | .172/.081 | |
| White Cardstock | 0.23 | 0.294 | |||
| Color Cardstock | 0.263 | 0.302 |
| Item | # | One Side | Two Side | Color One/Two | Full Color |
|---|---|---|---|---|---|
| Standard | 0.18 | ||||
| Letterhead (Cream/White) | 0.079 | ||||
| 2nd Sheet | 0.068 | ||||
| Provide Own | 0.037 |
| Services | Price |
|---|---|
| Folding | .01 per sheet + 2.65 set-up |
| Drilling | 0.004 |
| Cutting | 0.002 |
| Stapling | Free on-line; upper left hand corner, 2 on side, horizontal left side |
| Booklet-Making | .044 per booklet + 3.00 set-up |
| Shrink-Wrap | .17 ft |
| Padding | 0.55 |
