Refund Schedule
Refer to the campus academic calendars for refund dates. Refunds are based on the following schedules:
Nine- to Fourteen-Week Courses
| Withdrawal Period | Refund |
|---|---|
| First week of class | 100% of tuition, course-related fees, and activity and technology fees |
| Second week of class | 75% of tuition |
| Third week of class | 50% of tuition |
| Fourth week of class | 25% tuition |
| After fourth week | No refund |
Five- to Seven-Week Courses
| Withdrawal Period | Refund |
|---|---|
| First week of class | 100% of tuition, course-related fees, and activity and technology fees |
| Second week of class | 50% of tuition |
| After second week | No refund |
Two- to Four-Week Courses
| Withdrawal Period | Refund |
|---|---|
| First and second day of class | 100% of tuition, course-related fees, and activity and technology fees |
| Third and fourth day of class | 50% of tuition |
| After fourth day | No refund |
One-Week Courses
| Withdrawal Period | Refund |
|---|---|
| First day of class | 100% of tuition, course-related fees, and activity and technology fees |
| Second day of class | 50% of tuition |
| After second day | No refund |