Fees (2009-2010)
Technology Fee |
|
|---|---|
| 1-5 hours (Fall & Spring) | $64.70 |
| 6-11 hours (Fall & Spring) | $99.30 |
| 12 and over (Fall & Spring) | $134.95 |
| 1-5 hours (Summer) | $64.70 |
| 6-11 hours (Summer) | $99.30 |
| 12-17 hours (Summer) | $134.95 |
| 18-22 hours (Summer) | $214.35 |
| 23 and over (Summer) | $269.90 |
Late Transaction Fees |
|
| Late Payment | 1.5% of balance |
| Late Registration | $17.00 |
Student Activity Fees |
|
| Per Credit Hour (not to exceed $57.60) | $4.80 |
Administrative Fees |
|
| Admission Application - UG / US Citizen | $35.00 |
| Admission Application - International | $35.00 |
| Auditing, Senior Citizen | $85.00 |
Additional Fees |
|
| Parking | $2.00 / cr. hour |
| Credit by Exam | $10.00 |
| Personal Deferment (per installment) | $15.00 |
| Graf Center Membership (per semester) | $30.00 |
| Copyright Violation Processing Fee | $50.00 |
| Orientation/New Student Enrollement Fee | $50.00 |
Course Related Fees |
|
| Laboratory | $45.00 |
| Education Field Experience | $45.00 |
| Education Practicum | $143.00 |
| Education Student Teaching | $184.80 |
| Nursing Clinical (per contat hr) | $30.35 |
Program Fee Nursing - 1-11 hrs $20.85 per credit hour Max 12 hrs |
$250.20 |
| Nursing NCLEX | $71.50 |
| Telecommunications | $15.00 |
| Music Perf. St/Applied Music | $110.00 |
| Music, Electronic Course Fee | $100.00 |
| Music Ensemble | $20.00 |
| Studio Art Lab | $45.00 |
| Independent Study - Services and Technology | $65.00 |
Program Fee Social Work $1.00 per credit hour Max $15.00 |
$15.00 |
| Social Work Field Practicum - Grad | 100.00 |
| Distance Education (per course) | $30.00 |
| Online Book & Material Fee HSS | $110.00 |
| Transition to Teach | $2,944.50 |
| Online Book & Material Fee BUSE | $170.00 |
Transcripts & Diplomas |
|
| Official Transcripts (per copy) | $7.00 |
| Duplicate/Replacement Diploma | $30.00 |
