Courses Available
Fall 2011
| BIOL-N 120 | Topics in Biology - Mental Illness (#22094) | Tuesday & Thursday 3:15 - 4:30 pm |
| BUS-A 201 | Introduction to Financial Accounting (#22413) | Wednesday 7:00 - 9:45 pm |
| BUS-L 203 | Commercial Law I (#30373) | Tuesday 7:00 - 9:45 pm |
| CSCI-A 100 | Introduction to Computers & Computing (#22126) | Monday 7:00 - 9:45 pm |
| ECON-E 103 | Introduction to Microeconomics (#22369) | Thursday 7:00 - 9:45 pm |
| ENG-L 203 | Introduction to Drama (#30487) | Tuesday 7:00 - 9:45 pm |
| ENG-W 130 | Principles of Composition (#22722) | Tuesday & Thursday 4:00 - 5:15 pm |
| ENG-W 131 | Elementary Composition 1 (#22664) | Tuesday & Thursday 5:30 - 6:45 pm |
| ENG-W 132 | Elementary Composition 2 (#22593) | Tuesday & Thursday 5:30 - 6:45 pm |
| GEOL-G 111 | Physical Geology (#22423) Lecture & Lab | Tuesday 5:30 - 9:00 pm |
| HIST-H 105 | American History 1 (#22551) | Thursday 7:00 - 9:45 pm |
| HIST-H 225 | Special Topics in HIstory - Rd. to Civil War (#30749) | Thursday 2:00 - 4:35 pm |
| MATH-M 110 | Excursions in Mathematics (#22627) | Monday & Wednesday 5:15 - 6:30 pm |
| MATH-M 118 | Finite Mathematics (#22420) | Monday & Wednesday 3:30 - 4:45 pm |
| MATH-M 123 | College Algebra (#22618) | Monday & Wednesday 5:15 - 6:55 pm |
| POLS-Y 103 | Introduction to American Politics (#22284) | Tuesday 2:00 - 4:30 pm |
| PSY-P 103 | General Psychology (#22835) | Monday 7:00 - 9:45 pm |
| PSY-P 324 | Abnormal Psychology (#22657) | Monday 2:00 - 4:35 pm |
| SOC-S 100 | Introduction to Sociology (#22295) | Wednesday 7:00 - 9:45 pm |
| SPCH-S 121 | Public Speaking (#22303) | Monday 7:00 - 9:45 pm |
| UCOL-U 101 | First Year Seminar (#22738) | Tuesday 7:00 - 8:40 pm |
Spring 2012
| BUS-A 202 | Introduction to Managerial Accounting (#1292) | Tuesday 7:00 - 9:45 pm |
| BUS-L 203 | Commercial Law I (#28517) | Monday 7:00 - 9:45 pm |
| CHEM-C 100 | The World of Chemistry (#1284) | Tuesday 7:00 - 9:45 pm |
| CSCI-A 100 | Introduction to Computers & Computing (#1042) | Monday 7:00 - 9:45 pm |
| ECON-E 104 | Introduction to Macroeconomics (#1340) | Monday 7:00 - 9:45 pm |
| ENG-W 131 | Elementary Composition 1 (#1366) | Monday & Wednesday 5:30 - 6:45 pm |
| ENG-W 132 | Elementary Composition 2 (#1567) | Monday & Wednesday 5:30 - 6:45 pm |
| FINA-N 198 | Introduction to Photography (#31678) | Thursday 7:00 - 9:45 pm |
| HIST-H 106 | American History 2 (#1265) | Thursday 2:00 - 4:45 pm |
| MATH-M 118 | Finite Mathematics (#1121) | Tuesday & Thursday 5:30 - 6:45 pm |
| MATH-M 123 | College Algebra (#1464) | Tuesday & Thursday 3:30 - 5:10 pm |
| POLS-Y 103 | Introduction to American Politics (#28782) | Tuesday 2:00 - 4:35 pm |
| PSY-B 386 | Introduction to Counseling (#31683) | Wednesday 4:00 - 6:35 pm |
| PSY-P 103 | General Psychology (#1175) | Thursday 7:00 - 9:45 pm |
| SOC-S 100 | Introduction to Sociology (#1186) | Wednesday 7:00 - 9:45 pm |
| SPCH-S 121 | Public Speaking (#1197) | Tuesday 7:00 - 9:45 pm |
