Services
The CTL provides many services to faculty and staff. Some of these include:
- CD authoring, burning, and duplication
- DVD duplication
- VHS to DVD conversion
- photo & document scanning
- converting documents to PDF
- converting hardcopy text to electronic text
- digitizing video footage
- video dubbing
- slide and transparency scanning
- scanning for posting documents to Oncourse
- laminating
Don't see what you're looking for?
Tell us what you need!Call 765-973-8561 or email iuectl@indiana.edu for more information or to make a individual request.
Checkout Policy for CTL Equipment
Equipment may be checked out from the Center for Teaching and Learning by submitting a request through email or phone to the CTL. The recipient must give an estimated return date that does not exceed two weeks from the check out date. If the need arises to keep the piece of equipment for longer than two weeks, the recipient must make special arrangements with the CTL.
General Use Technology
| Qty. | Equipment | Use |
|---|---|---|
| 5 | Dell Laptops running Windows 7 | Can be checked out for meetings, work on projects, or use in the classroom |
| 4 | Dell Netbooks running Windows 7 | Can be checked out for meetings, work on projects, or use in the classroom |
| 1 | Macintosh iBook | Can be checked out for meetings, work on projects, or use in the classroom |
| 10 | Macintosh ipad-2 | Can be checked out for meetings, work on projects, or use in the classroom |
| 2 | Delkin USB Bridges | Can be checked out for use with any USB devices |
| 1 | 32GB Jump Drives | Can be checked out for use with USB Bridge, etc |
| 1 | External Zip Drive | Can be checked out for use with laptop |
| 2 | External Floppy Drives | Can be checked out for use with laptop |
| 1 | Laser Pointer | Can be checked out for use in classroom |
Images (Still)
| Qty. | Equipment | Use |
|---|---|---|
| 3 | Sony Cybershot Cameras & Battery Chargers | Can take up to 255 pictures, stores on SD card. Can also record up to 10 minutes of video with sound. |
Digital and Analog Video
| Qty. | Equipment | Use |
|---|---|---|
| 3 | Video Camera Tripods | Stabilize video camera |
| 4 | 60min. Flip Video Recorders (with mini tripods) | Digital video & sound |
| 21 | 120min. Flip HD video Recorders (with mini tripods) | HD Digital video & sound |
| 1 | Panasonic Digital Mini-DV Video Camera | Digital video & sound; uses mini-DV tapes |
| 1 | Sony HD "Webbie" | Digital video & sound; uses 16 GB SD card or cameras hard-drive storage. |
| 1 | Sony HD Hybrid | Digital video & sound; uses 16 GB SD card, mini DVD's, or cameras hard-drive storage. |
| 1 | Sharp VHS Camcorder | Uses standard size VHS tapes |
| 12 | Olympus USB Digital Voice Recorders | with additional lapel microphone (up to 16 hours of recording) |
| 7 | Logitech USB Microphone Headsets | voice recording and listening |
| 25 | Logitech USB Webcam Pro 9000's | Digital video & audio; can be used in real time |
Classroom Technology
| Qty. | Equipment | Use |
|---|---|---|
| 3 | Proxima LX Projectors | Can be used with laptop to display PowerPoint Presentations, etc. |
| 2 | Audio Speakers (set) | for use with laptop/projectors |
| 180 | TurningPoint Clickers (portable student response system) | for use with TurningPoint software; integrates through Powerpoint |
| 3 | Wireless Laser Mouse | comes with receiver; plug and play |
| 10 | Wireless Presenters | comes with receiver; plug and play |
