Cost of Attendance
Our office uses estimated information to create a standard cost of attendance, or budget, for all students. This information varies depending on undergraduate or graduate status as well as residency, enrollment status ( half-time, full-time etc), and living arrangements.
Below are the most common budgets used. These figures are for the entire academic year, fall and spring, so one-semester costs can be figured by dividing the figures in half.
Undergraduate Students, full-time (2011-2012 Academic Year)
| Resident | Non-Resident | |
|---|---|---|
| Room and Board * | $7,300 | $7,300 |
| Books and Supplies | $980 | $980 |
| Transportation | $2,236 | $2,236 |
| Personal | $2,350 | $2,350 |
| Subtotal | $12,866 | $12,866 |
| Tuition and Fees (est) | $4,630 | $12,400 |
| Budget | $17,496 | $25,266 |
* Students who indicate they are living with a parent will have a smaller room and board allowance.
Graduate Students, full-time (2011-2012 Academic Year)
| Resident | Non-Resident | |
|---|---|---|
| Room and Board* | $7,300 | $7,300 |
| Books and Supplies | $980 | $980 |
| Transportation | $2,236 | $2,236 |
| Personal | $2,350 | $2,350 |
| Subtotal | $12,866 | $12,866 |
| Tuition and Fees (est)** | $4,018 | $9,758 |
| Budget | $16,884 | $22,624 |
* Students who indicate they are living with a parent will have a smaller room and board allowance.
**This estimate is for general graduate programs, students in Social Work or other specialized fields may have higher tuition.
Regardless of the type of aid package a student receives their total awards may not exceed their cost of attendance, or budget.
