B.S. in Education
Indiana University East's School of Education prepares you for a career as an inspiring educator who makes a difference in the lives of students. The school offers a two-year elementary education program that supports the articulation agreement between Indiana University East and Ivy Tech Community College. The Indiana University East program offers high-quality, on-site instruction, and an intensive field-based component. Indiana University East believes that teacher preparation should be available locally and at a reasonable cost.
| Content Area and Required Credit Hours | IUE Requirements | Ivy Tech Equivalents |
|---|---|---|
| LANGUAGE ARTS (9) | Pre-requisite - COMPASS assessed basic skills courses | |
| Oral Expression (3) | SPCH 121 | COM 101 Fundamentals of Public Speaking |
| Written Expression (3) | W131 | Eng 111 English Composition |
| World Literature (3) | World Literature | ENG 221 Introduction to World Literature I or ENG 222 Introduction to World Literature II or ENG 240 Children's Literature |
| MATHEMATICS (9) | Pre-requisite - COMPASS assessed basic skills courses | |
| Mathematics (9) | Math T101 | MAT 135 Finite Math |
| Math T102 | MAT 141 for Elementary Teachers | |
| Math T103 | MAT 137 Trigonometry with Analytical Geometry | |
| SCIENCE (9) | ||
| Life Science (3) | Q201 OR BIOL L-108 Biological Sciences | BIO 101 Introductory Biology |
| Earth Science (3) | GEOL-G111 OR AST-A100 | SCI 100 Earch Science |
| Physics (3) | Q 202 | SCI 111 Physical Science |
| SOCIAL STUDIES (12) | ||
| US History (3) | H 105 OR H 106 | HSY 101 Survey of American History I or HSY 102 Survey of American History II |
| Geography and Global Emphasis Course (3) | G 110 | GEO 207 World Geography |
| Elective chosen from psychology, sociology, political science, anthropology, econimics, history, geography (3) | Social Studies Elective | PSY 101 Introduction to Psychology |
| FINE ARTS/HUMANITIES (6) | Art (FINA-T 255 or H100) | ARH 110 Art Appreciation |
| Music MUS-E241 | HUM 118 Music Appreciation | |
| PRE-PROFESSIONAL COURSES (18) | EDUC W200-Using Computers in Education (3) | EDU 201 Computing in Education (3 credits) |
| HPER P290 Movement for Children (2) | EDU 104 Movement for Children | |
| F205 Study of ED and Practice of Teaching (3) | EDU 101 Introduction to Teaching | |
| Q200 Introduction to Scientific Inquiry (3) | EDU 224 Introduction to Scientific Inquiry (3) | |
| P280 Educational Psychology/Field Experience (5) | EDU 212 Child and Adolescent Development Credits with field experience (3) EDU 250 Educational Psych (3) | |
| EDU 156 Transition to Baccalaureate Ed. (1) |
Total 63 credits
Courses
Foundations Courses |
||
| Course No. | Cource Name | Credits |
|---|---|---|
| EDUC-M 300 | Teaching in a Pluralistic Society | 3 |
| EDUC-K 305 | Teaching Exceptional Learners | 3 |
| EDUC-E 337 | Classroom Learning Environments | 3 |
| EDUC-E 301 | Emergent Literacy | 3 |
| EDUC-W 290 | Writing for Teachers | 3 |
| EDUC-E 449 | Tradebooks for the Classroom | 3 |
Methods, Courses, & Field Experience |
||
| EDUC-E 339 | Teaching Language Arts | 3 |
| EDUC-E 340 | Teaching Reading I | 3 |
| EDUC-E 328 | Teaching Science | 3 |
| EDUC-E 343 | Teaching Math | 3 |
| EDUC-E 341 | Teaching Reading II | 3 |
| EDUC-E 325 | Teaching Social Studies | 3 |
| EDUC-M 425 | Elementary Student Teaching | 10-16 |
| EDUC-M 311 | Capstone with Student Teaching | 1-3 |
Electives |
||
| Social Studies Electives | ||
| Oral or Written Electives | ||
Contact Us
Seeking out an Education Advisor is a critical and required component for successful completion of any IU East School of Education Teacher Preparation Program.
Brenda BucknerAssistant Professor, School of Education
765-973-8581
Tom Raper Hall (formerly Middlefork) 358
