Clery Act - Hate Offenses
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
| On-Campus Offenses | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder / Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Non-Campus Offenses | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder / Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Public Property Offenses | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder / Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
