2010-2011 Tuition per Credit Hour
| Resident | Nonresident | |
|---|---|---|
| Undergraduate | $189.21 | $530.41 |
| Graduate | $225.18 | $571.78 |
| Grad Social Work | $348.00 | $855.00 |
| Distance Ed (Undergrad) | $189.21 |
$264.28 |
| Distance Ed (Grad) | $225.18 | $315.25 |
| Resident | Nonresident | |
|---|---|---|
| Undergraduate | $189.21 | $530.41 |
| Graduate | $225.18 | $571.78 |
| Grad Social Work | $348.00 | $855.00 |
| Distance Ed (Undergrad) | $189.21 |
$264.28 |
| Distance Ed (Grad) | $225.18 | $315.25 |
Copyright © 2010 The Trustees of Indiana University |
Copyright Complaints
|
Privacy Policy
E-Mail the Web Team
| Last Updated on Thursday 17th of June 2010 04:33:50 PM.