Cost of Attendance
Our office uses estimated information to create a standard cost of attendance, or budget, for all students. This information varies depending on undergraduate or graduate status as well as residency, enrollment status ( half-time, full-time etc), and living arrangements.
Below are the most common budgets used. These figures are for the entire academic year, fall and spring, so one-semester costs can be figured by dividing the figures in half.
Undergraduate Students, full-time (2012-2013 Academic Year)
| Resident | Non-Resident | |
|---|---|---|
| Room and Board * | $7,808 | $7,808 |
| Books and Supplies | $1,012 | $1,012 |
| Transportation | $2,208 | $2,208 |
| Personal | $2,400 | $2,400 |
| Subtotal | $13,428 | $13,428 |
| Tuition and Fees (est) | $4,810 | $12,826 |
| Budget | $18,238 | $26,254 |
* Students who indicate they are living with a parent will have a smaller room and board allowance.
Graduate Students, full-time (2012-2013 Academic Year)
| Resident | Non-Resident | |
|---|---|---|
| Room and Board* | $7,808 | $7,808 |
| Books and Supplies | $882 | $882 |
| Transportation | $2,208 | $2,208 |
| Personal | $2,400 | $2,400 |
| Subtotal | $13,298 | $13,298 |
| Tuition and Fees (est)** | $3,864 | $8,628 |
| Budget | $17,162 | $21,926 |
* Students who indicate they are living with a parent will have a smaller room and board allowance.
**This estimate is for general graduate programs, students in Social Work or other specialized fields may have higher tuition.
Regardless of the type of aid package a student receives their total awards may not exceed their cost of attendance, or budget.
